Hot Metals Shop/Budget/2014: Difference between revisions
From Pumping Station One
Amishhammer (talk | contribs) |
Amishhammer (talk | contribs) |
||
| Line 2: | Line 2: | ||
Allocated 2014 budget: $3,447 | Allocated 2014 budget: $3,447 | ||
Remaining 2014 budget: $3,447 | |||
=== Budget Spend === | === Budget Spend === | ||
| Line 19: | Line 20: | ||
| | | | ||
| | | | ||
|- | |||
|Welding Screen H-4610 (ULINE) | |||
|$95 (+shipping&Tax) | |||
|N/A | |||
|Yes | |||
| | |||
|N/A | |||
|} | |} | ||
=== Items Awaiting Receipts === | === Items Awaiting Receipts === | ||
| Line 32: | Line 41: | ||
| Fitter Dave | | Fitter Dave | ||
|} | |} | ||
=== Items Awaiting Purchase === | |||
* 10lb Spool of MIG wire (steal) | |||
* Second welding screen | |||
Revision as of 09:25, 13 May 2014
Host Metals Shop Budget - 2014
Allocated 2014 budget: $3,447 Remaining 2014 budget: $3,447
Budget Spend
| Item | Amount | Reimburse | Approved (AH) | Approved (Board) | Reimbursed |
|---|---|---|---|---|---|
| Argon Refill | ?? | Fitter Dave | Yes | ||
| Welding Screen H-4610 (ULINE) | $95 (+shipping&Tax) | N/A | Yes | N/A |
Items Awaiting Receipts
| Item | Amount | Whom |
|---|---|---|
| Argon Refill | ?? | Fitter Dave |
Items Awaiting Purchase
- 10lb Spool of MIG wire (steal)
- Second welding screen