Miller XMT 304 CC Welder: Difference between revisions
From Pumping Station One
Fitterdave (talk | contribs) |
|||
| Line 15: | Line 15: | ||
== NOTE == | == NOTE == | ||
This is an entirely different welder from the MIG, Flux Core, and Spool machine. | This is an entirely different welder from the MIG, Flux Core, and Spool machine. | ||
'''Just because you are authorized on those, does not mean you are authorized on this. PLEASE seek instruction before using this machine.''' | |||
== System Configuration == | == System Configuration == | ||
Revision as of 20:55, 31 March 2014
|
| |
| Owner/Loaner | Dave Schact |
|---|---|
| Serial Number | LA119540 |
| Make/Model | Miller XMT 304 CC |
| Arrival Date | November 2013 |
| Usability | yes |
| Contact | Fitterdave |
| Where | Welding Lab |
| Authorization Needed | yes |
| Hackable | no |
| Estimated Value | $4800 |
| Host Area | {{{hostarea}}} |
NOTE
This is an entirely different welder from the MIG, Flux Core, and Spool machine.
Just because you are authorized on those, does not mean you are authorized on this. PLEASE seek instruction before using this machine.
System Configuration
- Weldmark 150A TIG Torch Set up (Air cooled)
- Single Phase Power Connection
- This is a DC machine only, not sure what that means? google it.
List of Currently Authorized Users
| Authorized Member | Authorized By |
|---|---|
| Dave Schact | Pipefitter / Pipe Welder |
| Ryan Pierce | Dave Schact |
| Darin Wike | Dave Schact |
Authorised Instructors
- Dave Schact AKA Fitterdave
- Ryan Pierce = Machine Set-Up for Experienced TIG Welders (Pre-Authorised By Dave)
- Hopefully more to come