2014 Budget Vote: Difference between revisions
From Pumping Station One
→Current Dues: formatting |
adding dollars and commas |
||
| Line 37: | Line 37: | ||
!amount | !amount | ||
|- | |- | ||
|Full Member | | Full Member | ||
| | | $81,480 | ||
|- | |- | ||
|Starving | | Starving | ||
| | | $108,960 | ||
|} | |} | ||
| Line 51: | Line 51: | ||
|- | |- | ||
| Rent | | Rent | ||
| | | $45,108 | ||
|- | |- | ||
| Zoho | | Zoho | ||
| | | $1,167 | ||
|- | |- | ||
| Gas | | Gas | ||
| | | $8,592 | ||
|- | |- | ||
| Laser Loan | | Laser Loan | ||
| | | $2,292 | ||
|- | |- | ||
| Zapier | | Zapier | ||
| 144 | | $144 | ||
|- | |- | ||
| Chase Fees | | Chase Fees | ||
| 300 | | $300 | ||
|- | |- | ||
| Quickbooks | | Quickbooks | ||
| 504 | | $504 | ||
|- | |- | ||
| Waste Management | | Waste Management | ||
| | | $1,776 | ||
|- | |- | ||
| Atmosphere | | Atmosphere | ||
| | | $1,560 | ||
|- | |- | ||
| Comcast | | Comcast | ||
| | | $2,304 | ||
|- | |- | ||
| Pagely | | Pagely | ||
| | | $1,440 | ||
|- | |- | ||
| Comed | | Comed | ||
| | | $7,920 | ||
|- | |- | ||
| Area Hosts | | Area Hosts | ||
| | | $7,560 | ||
|- | |- | ||
| Member Points | | Member Points | ||
| | | $6,00 | ||
|- | |- | ||
| Insurance | | Insurance | ||
| | | $2,600 | ||
|} | |} | ||
Revision as of 01:47, 30 March 2014
WORK IN PROGRESS
Seriously, not proposed yet.
Sponsor
- Bry
- Hef
- Derek
- Everett
- Noony
History
- 2014-03-15 - Sponsor Meeting 1
- 2014-03-29 - Sponsor Meeting 2
- 2014-04-01 - Wide Release to Announcement
- 2014-04-08 - Budget Lockdown (Official Announcement)
- 2014-04-15 - Intended Vote Day
Background
General Budget
- Janitorial
- Space maintenance
- Office Supplies
- Soda/Coffee availability
- Safety
- Legal expenses and insurance
- Business expenses
- Swag
Current Dues
| member class | amount |
|---|---|
| Full Member | $81,480 |
| Starving | $108,960 |
Predictable Expenses
| expense | amount |
|---|---|
| Rent | $45,108 |
| Zoho | $1,167 |
| Gas | $8,592 |
| Laser Loan | $2,292 |
| Zapier | $144 |
| Chase Fees | $300 |
| Quickbooks | $504 |
| Waste Management | $1,776 |
| Atmosphere | $1,560 |
| Comcast | $2,304 |
| Pagely | $1,440 |
| Comed | $7,920 |
| Area Hosts | $7,560 |
| Member Points | $6,00 |
| Insurance | $2,600 |
Area Host
| Area | Amount |
|---|---|
| Electronics | $4,250 |
| Woodworking | $4,650 |
| CNC | $2,915 |
| Cold Metals | $2,840 |
| Hot Metals | $3,447 |
| Arts | $2,665 |
| Kitchen | $2,400 |
| General and Administrative | $10,000 |
| Tool Cage | $3,100 |
Grand total: $36,267