Johnson Bandsaw: Difference between revisions
From Pumping Station One
No edit summary |
|||
| Line 36: | Line 36: | ||
|1964 | |1964 | ||
|- | |- | ||
|} | |||
== Maintenance == | |||
{| class="wikitable" border="1" | |||
! Description | |||
! Frequency | |||
! Lubricant | |||
! Instructions | |||
|- | |||
|Gear Box | |||
|yearly | |||
|80W-90 gear oil | |||
|Drain and fill with 3 ounces of oil. | |||
Requires removing gearbox. | |||
|} | |} | ||
Revision as of 17:18, 21 January 2014
| This tool is currently broken, please contact the area host for more information. |
| Owner/Loaner | PS:One |
|---|---|
| Serial Number | J14445 |
| Make/Model | Johnson Model J (JD) |
| Arrival Date | 1/13/14 |
| Usability | no - needs 3 phase outlet |
| Contact | Dean Anderson |
| Authorization Needed | yes |
| Hackable | no |
| Estimated Value | 700 |
| Host Area | {{{hostarea}}} |
This tool requires certification for use.
Johnson products are now supported by Dake. http://www.dakecorp.com/ Replacement parts for this saw are generally available.
Specifications
| Capacity | 10" rounds, 18" flats |
| Blade Size | 137" x 3/4" |
| Blade Speed | 35, 90, 130, 190 FPM |
| Power | 240V, 3 phase |
| Weight | 683 pounds |
| Mfg. Date | 1964 |
Maintenance
| Description | Frequency | Lubricant | Instructions |
|---|---|---|---|
| Gear Box | yearly | 80W-90 gear oil | Drain and fill with 3 ounces of oil.
Requires removing gearbox. |
Equipment
| Item | Description | Supplier | Cost |
|---|---|---|---|
| Bimetal Bandsaw Blade, 137"L, 3/4"W |
List of Currently Certified Users
| Qualified Member | Trained By |
|---|---|
| Dean Anderson |