Johnson Bandsaw: Difference between revisions
From Pumping Station One
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|value = 700 | |value = 700 | ||
}} | }} | ||
== Equipment == | == Equipment == | ||
| Line 35: | Line 24: | ||
| | | | ||
|} | |} | ||
'''This tool requires certification for use.''' | |||
== List of Currently Certified Users == | |||
{| class="wikitable" border="1" | |||
! Qualified Member | |||
! Trained By | |||
|- | |||
|Dean Anderson | |||
| | |||
| | |||
} | |||
Revision as of 14:44, 20 January 2014
| This tool is currently broken, please contact the area host for more information. |
| Owner/Loaner | PS:One |
|---|---|
| Serial Number | J14445 |
| Make/Model | J (JD) |
| Arrival Date | 1/13/14 |
| Usability | no - needs 3 phase outlet |
| Contact | Dean Anderson |
| Authorization Needed | YES |
| Hackable | NO |
| Estimated Value | 700 |
| Host Area | {{{hostarea}}} |
Equipment
| Item | Description | Supplier | Cost |
|---|---|---|---|
| Bimetal Bandsaw Blade, 137"L, 3/4"W |
This tool requires certification for use.
List of Currently Certified Users
| Qualified Member | Trained By | |
|---|---|---|
| Dean Anderson |
} |