Miller XMT 304 CC Welder: Difference between revisions
From Pumping Station One
Fixing formatting of contact link |
No edit summary |
||
| Line 18: | Line 18: | ||
==NOTE== | ==NOTE== | ||
It needs to be wired up. | |||
This is an entirely different welder from the MIG, Flux Core, and Spool machine. | This is an entirely different welder from the MIG, Flux Core, and Spool machine. | ||
Just because you are certified on those, does not mean you are certified on this. PLEASE seek instruction before using this machine. | Just because you are certified on those, does not mean you are certified on this. PLEASE seek instruction before using this machine. | ||
Revision as of 15:26, 8 November 2013
|
| |
| Owner/Loaner | Dave Schact |
|---|---|
| Serial Number | LA119540 |
| Make/Model | Miller XMT 304 CC |
| Arrival Date | November 2013 |
| Usability | yes |
| Contact | Fitterdave |
| Where | Welding Lab |
| Authorization Needed | yes |
| Hackable | no |
| Estimated Value | $4800 |
| Host Area | {{{hostarea}}} |
NOTE
It needs to be wired up.
This is an entirely different welder from the MIG, Flux Core, and Spool machine.
Just because you are certified on those, does not mean you are certified on this. PLEASE seek instruction before using this machine.
System Configuration
- Weldmark 150A TIG Torch Set up (Air cooled)
- Single Phase Power Connection
List of Currently Certified Users
| Qualified Member | Trained By |
|---|---|
| Dave Schact | Pipefitter/ Pipe Welder |
| Ryan Pierce | Dave Schact |