Keg 6: Difference between revisions
From Pumping Station One
Created page with 'Category:Kegs Category:Brewing Category:Photographs Needed {{Template:EquipmentPage |owner = Tucker Tomlinson |certification = yes |hackable = NO |model = Cornelius …' |
mNo edit summary |
||
| (8 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Template:EquipmentPage | {{Template:EquipmentPage | ||
|owner = Tucker Tomlinson | |owner = Tucker Tomlinson | ||
| Line 10: | Line 6: | ||
|serial = Unknown | |serial = Unknown | ||
|arrived = March, 2013 | |arrived = March, 2013 | ||
|doesitwork = | |doesitwork = yes | ||
|contact = Tucker Tomlinson | |contact = Tucker Tomlinson | ||
|where = [[Beer Church]] | |where = [[Beer Church]] | ||
| Line 16: | Line 12: | ||
}} | }} | ||
==History== | == History == | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 26: | Line 22: | ||
|3/17/2013 | |3/17/2013 | ||
|Tucker | |Tucker | ||
| | |cleaning | ||
| | |PBW | ||
|- | |||
|9/2/2014 | |||
|Justin | |||
|cleaning | |||
|water rinse, didn't manage to continue on as the corny socket was missing. Empty. | |||
|- | |||
|10/12/2014 | |||
|Justin | |||
|cleaning | |||
|PBW | |||
|- | |||
|10/14/2014 | |||
|Justin & Eric | |||
|Cleaned out fittings, starsanned, kegged [[Beer 2014.02]]. Put in pressure & put in fridge in lounge. | |||
|[[Beer 2014.02]] | |||
|- | |||
|12/10/2014 | |||
|Justin | |||
|Put [[Beer 2014.02]] on tap 2. | |||
|[[Beer 2014.02]] | |||
|- | |||
|11/01/2016 | |||
|Ron | |||
|Put [[Beer 2016.04]] into keg. (was cleaned recently from this date) | |||
|[[Beer 2016.04]] | |||
|} | |} | ||
[[Category:Kegs]] | |||
[[Category:Brewing]] | |||
[[Category:Photographs Needed]] | |||
[[Category:Loaned Equipment]] | |||
Latest revision as of 10:55, 16 August 2017
| Owner/Loaner | Tucker Tomlinson |
|---|---|
| Serial Number | Unknown |
| Make/Model | Cornelius Keg, Black Top |
| Arrival Date | March, 2013 |
| Usability | yes |
| Contact | Tucker Tomlinson |
| Where | Beer Church |
| Authorization Needed | yes |
| Hackable | NO |
| Estimated Value | $80 |
| Host Area | {{{hostarea}}} |
History
| Date | Person(s) | Action | Contents |
|---|---|---|---|
| 3/17/2013 | Tucker | cleaning | PBW |
| 9/2/2014 | Justin | cleaning | water rinse, didn't manage to continue on as the corny socket was missing. Empty. |
| 10/12/2014 | Justin | cleaning | PBW |
| 10/14/2014 | Justin & Eric | Cleaned out fittings, starsanned, kegged Beer 2014.02. Put in pressure & put in fridge in lounge. | Beer 2014.02 |
| 12/10/2014 | Justin | Put Beer 2014.02 on tap 2. | Beer 2014.02 |
| 11/01/2016 | Ron | Put Beer 2016.04 into keg. (was cleaned recently from this date) | Beer 2016.04 |