Member Storage Registry: Difference between revisions

From Pumping Station One
Clairefio (talk | contribs)
Added Burton Kent's shelf
 
(66 intermediate revisions by 13 users not shown)
Line 1: Line 1:
== ‘’’Procedure May 2024’’’ ==
== Temporary Procedure as of January 2025 ==
'''New lockers were installed and are currently operating on a self serve basis while final electronic and aesthetic additions are being made to them. Make sure your stripe subscription is set to Member With Storage (accessed from the shortcuts when you login to https://membership.pumpingstationone.org), and find a locker. If it is empty, AND unlabeled, AND not claimed in the table below, then stick your name on it with a piece of tape, make sure the registry below reflects your new locker (do not remove old names without consulting MMT via info@pumpingstationone.org), and enjoy. Occasional audits take place so make sure your name is legible and matches your membership profile. If you prefer to remain anonymous, you can write your User ID instead. '''


 
'''Do not remove names from this list, or labels on shelves, or any items from shelves. If you believe a shelf should be open but ANY of those are present, contact info@pumpingstationone.org and ask for an audit.'''
To Aquire a Shelf or Locker


* Upgrade your membership to “Member with Storage” through the membership portal (ask for assistance from [[Mailto:info@pumpingstationone.org|info@pumpingstationone.org]] if needed).  It is an additional $30 monthly
* Find a locker or shelf that you would like to rent, confirm that it is unclaimed by checking that it is A. empty B. no name on the wiki C. no name on the locker
* Update the Member Storage Registry page (this page!) to include your name corresponding to the space that you would like to have.
* Write your full name, or the email address attached to your membership account, LEGIBLY on a piece of tape and stick it to your locker
You should use the same name or email address here that you have listed on [https://membership.pumpingstationone.org the members site] so that we can verify your membership status. This will help you avoid your storage space getting ticketed and you having to do something about it later.


== Catwalk Shelf Registry ==
== Catwalk Shelf Registry ==
Line 46: Line 39:
| C01 || Ron Olson
| C01 || Ron Olson
|-
|-
| C02 || Jennie Plasterer BOARD
| C02 || Jennie Plasterer
|-
|-
| C03 || Mark V
| C03 || Andrew Locke
|-
|-
| C04 || Tyler Dehority
| C04 || Josh Martin
|-
|-
| C05 || Sam Paris
| C05 || Sam Paris
|-
|-
| C06 || special 3D host. Justin Books Corbin
| C06 || Books
|-
|-
| C07 ||  
| C07 ||  
Line 62: Line 55:
| C09 || Darlynn Cole
| C09 || Darlynn Cole
|-
|-
| C10 || Aushra Abouzeid
| C10 ||  
|-
|-
| C11 || Riley Pierce
| C11 || Riley Pierce
Line 70: Line 63:
| C13 || Sam Vuchetich
| C13 || Sam Vuchetich
|-
|-
| C14 || Dan Morgan-Russell
| C14 ||
|-
|-
| C15 || Ananda Stevens
| C15 || Karen Stevens
|-
|-
| C16 || Bradley Hovanec
| C16 || Bradley Hovanec
Line 82: Line 75:
| C19 || Philip Nolan
| C19 || Philip Nolan
|-
|-
| C20 || Jordan Kessel (Lasers host)
| C20 || Jordan Kessel
|-
|-
| C21 || Patrick Stycos
| C21 || Patrick Stycos
|-
|-
| C22 ||  
| C22 || <s>Louis Sullivan</s>
|-
|-
| C23 || Samuel Sion
| C23 ||  
|-
|-
| C24 ||  
| C24 || Nick Hawley/Woodshop Storage
|-
|-
| C25 ||  
| C25 || Dan Wells
|-
|-
| C26 || Sky Nova
| C26 || Sky Nova
|-
|-
| C27 || Mal Washington
| C27 ||  
|-
|-
| C28 || Dan Locks
| C28 || Dan Locks
|-
|-
| C29 || John Jegerski (Kitchen area host)
| C29 || John Jegerski
|-
|-
| C30 || Sean Blum
| C30 || Sean Blum
Line 112: Line 105:
| C34 || Mike Gucciard
| C34 || Mike Gucciard
|-
|-
| C35 ||  
| C35 || Nick Griffith
|-
|-
| C36 || Sam Abrahamson
| C36 || Sam Abrahamson
|-
|-
| C37 ||  
| C37 || Cameron Mastoran
|-
|-
| C38 ||  Uwe grosse
| C38 ||  Uwe grosse
|-
|-
| C39 ||  
| C39 || Kobina Thatcher
|-
|-
| C40 || Hef  
| C40 || Hef  
|-
|-
| C41 || Tim Bielawa BOARD
| C41 ||  
|-
|-
| C42 || Osi Van Dessel
| C42 ||  
|-
|-
| C43 || Dan Wells
| C43 ||  
|-
|-
| C44 || Sean Kivlehan
| C44 || Sean Kivlehan
|-
|-
| C45 || Eric Stein
| C45 || Carlos Aranibar
|-
|-
| C46 || Lydia Miller
| C46 || Lydia Miller
|-
|-
| C47 || Adam molski. Cnc host
| C47 || Adam Molski
|-
|-
| C48 ||  Jamin Nollsch
| C48 ||  Jamin Nollsch
|-
|-
| C49 || Joe Mertz BOARD
| C49 || Joe Mertz
|-
|-
| C50 || Charles Barker
| C50 || Charles Barker
Line 148: Line 141:
| C52 || Brian Barnt
| C52 || Brian Barnt
|-
|-
| C53 || Davis Sayer Cox -2D print host
| C53 || Davis Sayer Cox
|-
|-
| C54 || Ally Reza
| C54 || Christian Rahl
|-
|-
| C55 ||  Jacob Waller
| C55 ||  Jacob Waller
|-
|-
| C56 || CrazyUncleDave
| C56 || Dave Solomon
|-
|-
| C57 || Daniel Baltudis
| C57 || Daniel Baltudis
|-
|-
| C58 || Carl Karsten BOARD
| C58 || Carl Karsten
|-
|-
| C59 || Brian Chojnowski
| C59 || Brian Chojnowski
|-
|-
| C60 || Francesco Nardulli
| C60 || Francesco Nardulli
|-
|-
| C61 || Fidel Galano BOARD
| C61 ||  
 
|-
|-
| C62 || Nathaniel knize
| C62 ||  
|-
|-
| C63 || Zlatan Klebic
| C63 || Zlatan Klebic
|-
|-
| C64 ||  
| C64 || Shauen P. of Specialty3D
 
|-
|-
| C65 || Nicholas Terrell
| C65 || Nicholas Terrell
|-
|-
| C66 || Eddie Muela
| C66 || Eddie Muela
|}
|}


== Locker Registry ==
== New Locker Registry ==


The beige lockers between the general work area and the [[:Category:Cold_Metals|Cold Metals area]]  
The drawers between the general work area and the [[:Category:Cold_Metals|Cold Metals area]]. Drawers beginning with GA face the general area, drawers beginning with CM face the Cold Metals area. Numbers begin on the bottom left, and go up to the right, then upwards.


{| class="wikitable"
{| class="wikitable"
| GL 01 || Eric Beauchamp
| GA 01 || Unclaimable
|-
| GA 02 ||  Unclaimable
|-
| GA 03 || Unclaimable
|-
| GA 04 || Unclaimable
|-
| GA 05 || Unclaimable
|-
| GA 06 || Unclaimable
|-
| GA 07 || Unclaimable
|-
| GA 08 || Unclaimable
|-
| GA 09 || Unclaimable
|-
| GA 10 || Unclaimable
|-
| GA 11 || Maria Savrosova
|-
| GA 12 || Ian Sampson
|-
| GA 13 || Carter Robinson
|-
| GA 14 || Nick Hawley
|-
| GA 15 || Franklin Walton
|-
| GA 16 || Mark Nielson
|-
| GA 17 || Harry k
|-
| GA 18 || Peggy
|-
| GA 19 || Greg Ybos
|-
| GA 20 || Andrew Locke
|-
| GA 21 || Bruno
|-
|-
| GL 02 ||
| GA 22 || Andrew masek
|-
|-
| GL 03 || Maria Savrasova
| GA 23 ||  
|-
|-
| GL 04 ||  
| GA 24 || Kevin Borgia
|-
|-
| GL 05 ||  
| GA 25 || Michael sprinkler
|-
|-
| GL 06 || George Hoffman
| GA 26 || Avery
|-
|-
| GL 07 || Andrew E.H.
| GA 27 || MJ thisjones
|-
|-
| GL 08 || Abel Mebratu
| GA 28 || Anthony lighthall
|-
|-
| GL 09 ||  
| GA 29 || Nick Chiado
|-
|-
| GL  10 ||  
| GA 30 || Brian Desmond
|-
|-
| GL  11 ||  
| GA 31 || Bob rz
|-
|-
| GL  12 || Chris Hartman
| GA 32 || Miko
|-
|-
| GL  13 ||  
| GA 33 || moller
|-
|-
| GL  14 ||  
| GA 34 || Dave d
|-
|-
| GL  15 ||  
| GA 35 || Gerald Corrigan
|-
|-
| GL  16 ||  
| GA 36 || Steve zakharov
|-
|-
| GL  17 ||  
| GA 37 ||
|-
|-
| GL 18 || Brian Desmond
| GA 38 || Ben kangus
|-
|-
| GL 19 ||  
| GA 39 ||  
|-
|-
| GL 20 ||  
| GA 40 ||  
|-
|-
| GL 21 ||  
| GA 41 ||  
|-
|-
| GL 22 ||  
| GA 42 ||  
|-
| GA 43 || Mathew Jacob
|-
|-
| GL 23 || Anthony Lighthall
| GA 44 || Matt miedlar
|-
|-
| GL 24 ||  
| GA 45 || Lilly Frazer
|-
|-
| GL 25 ||  
| GA 46 || Thomas coor bonbon
|-
|-
| GL 26 || Andrew Eubanks
| GA 47 || Sidney miller
|-
|-
| GL 27 ||  
| GA 48 || Rohan Gupta
|-
|-
| GL 28 || Atticus Lazenby
| GA 49 ||  
|-
|-
| GL 29 ||  
| GA 50 ||  
|-
|-
| GL 30 || Andrew Masek
| GA 51 ||  
|-
|-
| GL 31 ||  
| GA 52 ||  
|-
|-
| GL 32 ||  
| GA 53 ||  
|-
|-
| GL 33 ||  
| GA 54 ||  
|-
|-
| GL 34 ||  
| GA 55 ||  
|-
|-
| GL 35 ||  
| GA 56 ||  
|-
|-
| GL 36 ||  
| GA 57 ||
|-
|-
| GL 37 ||
| GA 58 || Stephanie Thomas
|-
|-
| GL 38 || Batuhan Dortcelik
| GA 59 ||  
|-
|-
| GL 39 ||  
| GA 60 ||  
|-
|}


{| class="wikitable"
| CM 01 || Does Not Exist
|-
| CM 02 ||  Does Not Exist
|-
| CM 03 || Ben meisberger
|-
| CM 04 ||
|-
| CM 05 || Does Not Exist
|-
| CM 06 || Does Not Exist
|-
| CM 07 || genops vacuum
|-
| CM 08 || abe stroka
|-
| CM 09 ||
|-
|-
| GL 40 ||  
| CM 10 ||  
|-
|-
| GL 41 ||  
| CM 11 || Does Not Exist
|-
|-
| GL 42 ||  
| CM 12 || Does Not Exist
|-
| CM 13 || Shauen
|-
| CM 14 || becc
|-
| CM 15 || Does Not Exist
|-
| CM 16 || Does Not Exist
|-
| CM 17 || Yukon
|-
| CM 18 || Burton Kent
|-
| CM 19 || Emmett
|-
| CM 20 ||
|-
| CM 21 || Does Not Exist
|-
| CM 22 || Does Not Exist
|-
| CM 23 || Saad Khan
|-
| CM 24 || Ayla Hayes
|-
| CM 25 || Does Not Exist
|-
| CM 26 || Does Not Exist
|-
| CM 27 || bram Abraham
|-
| CM 28 || George Hoffman
|-
| CM 29 ||
|-
| CM 30 ||
|-
| CM 31 ||
|-
| CM 32 ||
|-
| CM 33 ||
|-
| CM 34 ||
|-
| CM 35 ||
|-
| CM 36 ||
|-
| CM 37 ||
|-
| CM 38 ||
|-
| CM 39 ||
|-
| CM 40 ||
|-
| CM 41 ||
|-
| CM 42 ||  
|-
| CM 43 ||
|-
| CM 44 ||
|-
| CM 45 ||
|-
| CM 46 ||
|-
| CM 47 ||
|-
| CM 48 ||
|-
| CM 49 ||
|-
| CM 50 ||
|-
| CM 51 ||
|-
| CM 52 ||
|-
| CM 53 ||
|-
| CM 54 ||
|-
| CM 55 ||
|-
| CM 56 ||
|-
| CM 57 ||
|-
| CM 58 ||
|-
| CM 59 ||
|-
| CM 60 ||
|-
|}


|}