Big Powder Coating Oven: Difference between revisions
From Pumping Station One
Tachoknight (talk | contribs) Created page with "{{Template:EquipmentPage |image=IMG_0161.jpg |owner=PS:One |model=Big Powder Coating Oven |serial= |arrived=December, 2018 |doesitwork=yes |contact=Ron Olson |where=Dock |cert..." |
Tachoknight (talk | contribs) |
||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 10: | Line 10: | ||
|certification=yes | |certification=yes | ||
|hackable=no | |hackable=no | ||
|value=$ | |value=$2500 | ||
|hostarea = Hot Metals | |hostarea = Hot Metals | ||
}} | }} | ||
| Line 17: | Line 17: | ||
Purchased per [[Vote to buy a powdercoating system 2.0]] | Purchased per [[Vote to buy a powdercoating system 2.0]] | ||
[https://www.eptexcoatings.com/product-page/shop-powder-coating-oven?gclid=CjwKCAjwpIjZBRBsEiwA0TN1r8Fua82tFM27OqIuhc_-ki_RIXSg00AExkT90a6Kj9z5m3BeWZm97BoCzq0QAvD_BwE Info | [https://www.eptexcoatings.com/product-page/shop-powder-coating-oven?gclid=CjwKCAjwpIjZBRBsEiwA0TN1r8Fua82tFM27OqIuhc_-ki_RIXSg00AExkT90a6Kj9z5m3BeWZm97BoCzq0QAvD_BwE Info on the unit itself] | ||
==Specs== | |||
===Dimensions=== | |||
* Exterior Dimensions: 31"W x 33"D x 48"H | |||
* Interior Dimensions: 28"W x 30"D x 45"H | |||
=== Power === | |||
* 220V, Single Phase, 25A | |||
[[Category:Shop Equipment]] | [[Category:Shop Equipment]] | ||
[[Category:Fabrication]] | [[Category:Fabrication]] | ||
[[Category:Hot Metals]] | [[Category:Hot Metals]] | ||
Latest revision as of 16:13, 2 May 2022
Information
Purchased per Vote to buy a powdercoating system 2.0
Specs
Dimensions
- Exterior Dimensions: 31"W x 33"D x 48"H
- Interior Dimensions: 28"W x 30"D x 45"H
Power
- 220V, Single Phase, 25A