Prusa i3 3D printer: Difference between revisions

From Pumping Station One
Daniel (talk | contribs)
mNo edit summary
Authorization was out of date, refer to canvas course.
 
(13 intermediate revisions by 8 users not shown)
Line 8: Line 8:
|arrived = 5/2016
|arrived = 5/2016
|where = CNC Area, upstairs
|where = CNC Area, upstairs
|doesitwork = no
|doesitwork = yes
|contact = CNC Area Host
|contact = CNC Area Host
|value = $500
|value = $500
Line 18: Line 18:


== Status ==
== Status ==
1/1/2018 - This machine has been upgraded and is now listed as a different machine, one of the Prusa i3 Mk2S 3D printers. Which one is it, A or B? I don't know and it doesn't seem to matter much.  
1/1/2018 - This machine has been upgraded and is now listed as a different machine, one of the Prusa i3 Mk2S 3D printers. Which one is it? I don't know and it doesn't seem to matter much.  


4/24/2017 - Printer bed connector is failing, could be failing print bed causing excess current draw; install solid state relay and if problem persist replace with silicone heater bed. Uneven extrusion or slippage, possible problem with the hobbed bolt; brass and is going bad; Should be replaced with stainless steel one. (ajasani)
4/24/2017 - Printer bed connector is failing, could be failing print bed causing excess current draw; install solid state relay and if problem persist replace with silicone heater bed. Uneven extrusion or slippage, possible problem with the hobbed bolt; brass and is going bad; Should be replaced with stainless steel one. (ajasani)
Line 28: Line 28:
== Authorization ==
== Authorization ==


Ask CNC Area Host. No regularly scheduled authorizations. Authorization sessions can be arranged for 3 or more members as required. If you want to schedule an authorization session, find 2 or more other people and email the CNC Area Host for referral to an authorizer.
The [https://canvas.pumpingstationone.org/courses/60 Canvas course] authorizes you. Pass the course and you're authorized!


== Operation ==
== Operation ==
Line 117: Line 117:


Page in progress to describe [https://wiki.pumpingstationone.org/3D_Modeling 3D modeling.]
Page in progress to describe [https://wiki.pumpingstationone.org/3D_Modeling 3D modeling.]
=== Dimensions and weight of common empty spools ===
{| class="wikitable" border="1"
! Brand || Size || Year || Color || Width (mm) || Diameter (ID/Code/OD) || Weight
|-
| 3D Solutech || 1kg || 2015 || Black || 65 || 57 /81 / 199 || 173g?
|-
| 3D Supply Source Transparent PLA/PETG || 1kg || 2015 || Black || 65 || 57 / 81/ 199 || 173g
|-
| Atomic Filament || 1kg || 2015 || Black || 72 || 52 / 98 / 204 || 319g
|-
| Atomic Filament || 1kg || 2016 || Black || 74 || 52 / 90 / 201 || 306
|-
| Colorfabb || 750g+ || 2015 || Clear || 57 || 53/105/200 || 236g?
|-
| eSun Inland || 1kg || 2015 || Black || 67 || 53 / ? / 199 || 224g?
|-
| eSun Intservo PLA/ABS || 1kg || 2015 || Clear || 64 || 52 / 90 / 200 || 253g
|-
| Filamentum || 750g || 2017 || Clear || 57 || 53/105/200 || 236g?
|-
| HanBot || 1kg || 2014 || Black || 78 || 40 / ? / 198 || ?
|-
| Hatchbox ABS || 1kg || 2015 || Black || 62 || 32 / 58 / 200 || ?
|-
| Hatchbox ABS || 1lb || 2015 || Black || 61 || 32 / 58 / 163 || 157g
|-
| Honeycomb Drone || 1kb || 2015 || Clear || 53 || 52 / 60 / 220 || 183
|-
| IC3D ABS || 2.5lbs || 2014 || Black || 74 || 52 / ? / 203 || ?
|-
| Invent-a-Part PLA || 1kg || 2014 || Black || 74 || 57 / 96 / 198 || 227g
|-
| JustPLA Chroma Line PLA || 1kg || 2015 || Black || 93 || 57 / 95 / 180 || 197g
|-
| MadeSolid PET+ || 1lb || 2014 || Black || 55 || 52 / ? / 199 || ?
|-
| MadeSolid PET+ || 1kg || 2014 || Black || 71 || 53 / 93 / 203 || 345g
|-
| MakerGeeks Brand PLA || 1kg || 2015 || Black || 83 || 38 / ? / 190 || ?
|-
| MonoPrice PLA || 1kg || 2015 || Black || 78 || 39 / 96 / 194 || 221g
|-
| NinjaFlex || 500g || 2014 || Black || 54 || 52 / 94 / 200 || 329g
|-
| Octave ABS || 1kg || 2012 || Black || 90 || 32 / 58 / 161 || 168g
|-
| Prototype Supply || 1kg || 2014 || Black || 69 || 53 / ? / 199 || ?
|-
| Reprapper ABS || 1kg || 2012 || Black || 90 || 32 / 58 / 161 || 157g
|-
| Sainsmart TPU || 800g || 2015 || Black || 65 || 57 / 81? / 199 || 173g
|-
| Sainsmart TPU || 800g || 2015 || White || 84 || 32 / 49 / 162 || 153g
|-
| SMW3D || 1kg || 2015 || Black || 78 || 32 / ? / 200 || 254g
|-
| Taulman Nylon / TGlase || 1lb || 2014 || Black || 70 || 19 / 51 / 127 || 90g
|-
| Taulman || 1lb || 2018 || Black || 54 || 52 / 97 / 200 || 390g
|-
| Taulman PLA || 1kg || 2015 || Black || 84 || 38 / ? / 190 || ?
|-
| Ultimachine PLA || 1kg || 2012 || Black || 71 || 53 / 93? / 203 || 345g ?
|-
| Up! ABS || 700g || 2013 || Black || 55 || 53 / ? / 198 || ?
|-
| XYD Filament || 1kg || 2015 || Black || 67 || 53 / ? / 198 || ?
|-
| Yasin || 1kg || 2015 || Black || 60 || 48 / ? / 199 || ?
|-
| Zen Toolworks Flexible || 1kg || 2014 || Black || 60 || 52 / ? / 198 || ?
|-
| Ziro || 1kg ||  ||  ||  ||  || 226g
|}


== List of Currently Certified Users ==
== List of Currently Certified Users ==
Line 122: Line 198:
! qualified member
! qualified member
! trained by
! trained by
! auth date
|-
|-
|[[User:Dbever|Derek Bever]]
|[[User:Dbever|Derek Bever]]
Line 143: Line 220:
|[[User:lorxus|Paul Rapoport]]
|[[User:lorxus|Paul Rapoport]]
| Sky Nova
| Sky Nova
|-
| Abel Greenwald
| Sky Nova
|-
| Nick Prorok
| Andrew Sowa
|-
|Sandra James
|Andrew Camardella
|-
|Jeff Katz
|Sandra James
|-
| [[User:Robge|Rob German]]
| Nick Prorok
| 10/5/2019
|-
|Antina Lee
|Nick Prorok
| 10/5/2019
|-
|Josh Myers
| Nick Prorok
| 10/5/2019
|-
| [[User:mvictoras|Victor Mateevitsi]]
| Nick Prorok
| 12/5/2019
|-
}