Board Meeting Notes 2016-01-05: Difference between revisions
From Pumping Station One
Created page with "{{Board Meeting Notes | Previous YYYY-MM-DD= 2015-12-15 | Next YYYY-MM-DD= 2016-01-19 | YYYY=2015 }} Meeting Start: === Attendance === * Board Members ** * Other Members *..." |
|||
| (18 intermediate revisions by 4 users not shown) | |||
| Line 2: | Line 2: | ||
| Previous YYYY-MM-DD= 2015-12-15 | | Previous YYYY-MM-DD= 2015-12-15 | ||
| Next YYYY-MM-DD= 2016-01-19 | | Next YYYY-MM-DD= 2016-01-19 | ||
| YYYY= | | YYYY=2016 | ||
}} | }} | ||
| Line 9: | Line 9: | ||
=== Attendance === | === Attendance === | ||
* Board Members | * Board Members | ||
** | **Justin | ||
**Lyn | |||
**Brian | |||
**Brian | |||
**Ray | |||
**Doorman Dave | |||
**Jenny | |||
**Sheila | |||
* Other Members | * Other Members | ||
** | **Andrew C. | ||
=== Agenda === | === Agenda === | ||
* check talk page for board meeting notes, see if any discussion on the agenda took place | * check talk page for board meeting notes, see if any discussion on the agenda took place | ||
* Consent Agenda | * Consent Agenda | ||
** Vote to cover liquor liability | |||
* Committee reports | * Committee reports | ||
** Finance | |||
** Safety Planning | |||
** Space Planning | |||
* Read mail | * Read mail | ||
* Financial/membership report | * Financial/membership report | ||
* Review the paypal and banking transactions. | * Review the paypal and banking transactions. | ||
*nothing truly interesting | |||
* Member leaving reason report | * Member leaving reason report | ||
* none | |||
* Check RT queue | * Check RT queue | ||
* New business | * New business | ||
** Vote to replace Hot Metals Authorizer. [[User:Justin|Justin]] ([[User talk:Justin|talk]]) 10:25, 5 January 2016 (CST) | |||
*Hot Metals authorizer hasn't been doing any authorizer so that position is open | |||
** Discuss Board Transitional Period/Training for new board members. [[User:Justin|Justin]] ([[User talk:Justin|talk]]) 14:46, 5 January | |||
2016 (CST) | |||
* Old business | * Old business | ||
** Discuss board consultancy. | ** Discuss board consultancy. | ||
** [[Board Orientation]]. | ** [[Board Orientation]]. | ||
** Remind Tony re:payment for electric bills | ** Remind Tony re:payment for electric bills | ||
** Taxes need to be paid to Dan when they are calculated. | ** Taxes need to be paid to Dan when they are calculated. | ||
** 501(c)(3)/1023 status update. | ** 501(c)(3)/1023 status update. Still waiting | ||
** | ** Create committees as outlined in [[Vote on Space Planning]] --[[User:Dbever|Dbever]] ([[User talk:Dbever|talk]]) 08:52, 11 December 2015 (CST) | ||
** Pay insurance invoice once vote to cover liquor liability passes. | |||
== Minutes == | == Minutes == | ||
| Line 38: | Line 57: | ||
=== Consent Agenda === | === Consent Agenda === | ||
* | === Committee Reports === | ||
Reports from [[Committees]] (if no one reports anything, make a note of it here) | |||
*Finance | |||
**Need help with assembling the budget, Brian helped with important information today | |||
*Safety Committee for new space | |||
**Members are lined up, everything is ready to go, committee | |||
*Space Planning for new space | |||
**Will create 2 surveys, 1 for area hosts and the 2nd for members | |||
*Looked at Michael Skilton's mockup sketches | |||
*Talked about darkroom, finishing room, clean rooms, noise issue, kitchen area, storage | |||
=== Mail === | === Mail === | ||
*none | |||
=== Financial Report === | === Financial Report === | ||
* '''Chase Checking:''' | * '''Chase Checking:''' $34,391.45 | ||
* '''Chase Savings:''' | * '''Chase Savings:''' $60,640.24 | ||
* '''PEX:''' | * '''PEX:''' $10,036.50 | ||
* '''PayPal:''' | * '''PayPal:''' $13,679.64 | ||
=== Membership Report === | === Membership Report === | ||
* '''Starving Hackers:''' | * '''Starving Hackers:'''111 | ||
* '''Full Members:''' | * '''Full Members:'''265 | ||
* '''Total Members:''' | * '''Total Members:'''376 | ||
* '''Quorum:''' | * '''Quorum:'''37 | ||
=== Member Leaving Reason Reports === | === Member Leaving Reason Reports === | ||
=== RT === | === RT === | ||
* #4016 Lyn requesting a member point | |||
* #3879 Insurance renewal - receipts | |||
* #3960 Accounting for donation boxes - Doorman Dave responded to Michael S. | |||
*Andrew C. how are donations reported? No procedure so far, area hosts are responsible for the contents | |||
*Dave will talk with Michael S. | |||
* #4038 Michael Skilton - blacksmithing sessions and fixing back door 7 Ayes, 0 Nayes | |||
* #4033 Brad J. - member point for authorizing 3 people | |||
* #3935 Arturo - member point for event 7 Ayes, 0 Nayes | |||
* #4079 Doorman Dave -2 member points 7 Ayes, 0 Nayes | |||
=== New Business === | === New Business === | ||
** Vote on Machine Shop Volunteer Authorizer(s). [[User:Justin|Justin]] ([[User talk:Justin|talk]]) 09:02, | |||
31 December 2015 (CST) | |||
*Michael & JP - are voted as the new Machine Shop Authorizer 7 Ayes, 0 Nayes | |||
*Replace Todd as Machine Shop Authorizers 7 Ayes, 0 Nayes | |||
*Andrew would like to have a second authorizer and will let us know when that is important | |||
** Vote to replace Hot Metals Authorizer. [[User:Justin|Justin]] ([[User talk:Justin|talk]]) 10:25, 5 January 2016 (CST) | |||
*Hot Metals authorizer hasn't been doing any authorizer so that position is open | |||
** Discuss Board Transitional Period/Training for new board members. [[User:Justin|Justin]] ([[User talk:Justin|talk]]) 14:46, 5 January | |||
2016 (CST) | |||
*We want to make the transition smooth for the new board by having the 2015 board attend two 2016 boards | |||
** Authorize $575 for liquor liability. 7 Ayes, 0 Nayes | |||
=== Old Business === | === Old Business === | ||
** Discuss board consultancy. | |||
** [[Board Orientation]]. | |||
** Remind Tony re:payment for electric bills Ray is taking that task. | |||
** Taxes need to be paid to Dan when they are calculated. | |||
** 501(c)(3)/1023 status update. Still waiting | |||
** Create committees as outlined in [[Vote on Space Planning]] --[[User:Dbever|Dbever]] ([[User talk:Dbever|talk]]) 08:52, 11 December 2015 (CST) | |||
** Pay insurance invoice once vote to cover liquor liability passes. | |||
=== Votes === | === Votes === | ||
Vote to cover liquor liability $575.00 7 Ayes, 0 Nayes - vote passes | |||
Latest revision as of 20:56, 5 January 2016
| Board Meeting Minutes | ||
|---|---|---|
| << Board Meeting Notes 2015-12-15 | 2016 Board Meetings | Board Meeting Notes 2016-01-19 >> |
Meeting Start:
Attendance
- Board Members
- Justin
- Lyn
- Brian
- Brian
- Ray
- Doorman Dave
- Jenny
- Sheila
- Other Members
- Andrew C.
Agenda
- check talk page for board meeting notes, see if any discussion on the agenda took place
- Consent Agenda
- Vote to cover liquor liability
- Committee reports
- Finance
- Safety Planning
- Space Planning
- Read mail
- Financial/membership report
- Review the paypal and banking transactions.
- nothing truly interesting
- Member leaving reason report
- none
- Check RT queue
- New business
- Hot Metals authorizer hasn't been doing any authorizer so that position is open
2016 (CST)
- Old business
- Discuss board consultancy.
- Board Orientation.
- Remind Tony re:payment for electric bills
- Taxes need to be paid to Dan when they are calculated.
- 501(c)(3)/1023 status update. Still waiting
- Create committees as outlined in Vote on Space Planning --Dbever (talk) 08:52, 11 December 2015 (CST)
- Pay insurance invoice once vote to cover liquor liability passes.
Minutes
Discussion on previous minutes
Consent Agenda
Committee Reports
Reports from Committees (if no one reports anything, make a note of it here)
- Finance
- Need help with assembling the budget, Brian helped with important information today
- Safety Committee for new space
- Members are lined up, everything is ready to go, committee
- Space Planning for new space
- Will create 2 surveys, 1 for area hosts and the 2nd for members
- Looked at Michael Skilton's mockup sketches
- Talked about darkroom, finishing room, clean rooms, noise issue, kitchen area, storage
- none
Financial Report
- Chase Checking: $34,391.45
- Chase Savings: $60,640.24
- PEX: $10,036.50
- PayPal: $13,679.64
Membership Report
- Starving Hackers:111
- Full Members:265
- Total Members:376
- Quorum:37
Member Leaving Reason Reports
RT
- #4016 Lyn requesting a member point
- #3879 Insurance renewal - receipts
- #3960 Accounting for donation boxes - Doorman Dave responded to Michael S.
- Andrew C. how are donations reported? No procedure so far, area hosts are responsible for the contents
- Dave will talk with Michael S.
- #4038 Michael Skilton - blacksmithing sessions and fixing back door 7 Ayes, 0 Nayes
- #4033 Brad J. - member point for authorizing 3 people
- #3935 Arturo - member point for event 7 Ayes, 0 Nayes
- #4079 Doorman Dave -2 member points 7 Ayes, 0 Nayes
New Business
31 December 2015 (CST)
- Michael & JP - are voted as the new Machine Shop Authorizer 7 Ayes, 0 Nayes
- Replace Todd as Machine Shop Authorizers 7 Ayes, 0 Nayes
- Andrew would like to have a second authorizer and will let us know when that is important
- Hot Metals authorizer hasn't been doing any authorizer so that position is open
2016 (CST)
- We want to make the transition smooth for the new board by having the 2015 board attend two 2016 boards
- Authorize $575 for liquor liability. 7 Ayes, 0 Nayes
Old Business
- Discuss board consultancy.
- Board Orientation.
- Remind Tony re:payment for electric bills Ray is taking that task.
- Taxes need to be paid to Dan when they are calculated.
- 501(c)(3)/1023 status update. Still waiting
- Create committees as outlined in Vote on Space Planning --Dbever (talk) 08:52, 11 December 2015 (CST)
- Pay insurance invoice once vote to cover liquor liability passes.
Votes
Vote to cover liquor liability $575.00 7 Ayes, 0 Nayes - vote passes