Hobart beta-mig 200: Difference between revisions
From Pumping Station One
No edit summary |
Tachoknight (talk | contribs) No edit summary |
||
| (16 intermediate revisions by 13 users not shown) | |||
| Line 5: | Line 5: | ||
|doesitwork=yes | |doesitwork=yes | ||
|contact=Ed Bennett and Anna Yu | |contact=Ed Bennett and Anna Yu | ||
|where= | |where= Removed | ||
|certification=yes | |certification=yes | ||
|hackable=no | |hackable=no | ||
|value=$500 | |value=$500 | ||
|image= | |image= | ||
|hostarea=Hot Metals | |||
}} | }} | ||
For safety tips and a general operational overview, see the article on PS1's [[MIG welders]]. | |||
Welding Lens Shade 9 or 10 is the safe recommended welding lens. | Welding Lens Shade 9 or 10 is the safe recommended welding lens. | ||
Tips for piece maker welding gun: Contact tips for .35" wire part number 379314 | Tips for piece maker welding gun: Contact tips for .35" wire part number 379314 | ||
== List of Currently Authorized Users == | |||
== List of Currently | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Qualified Member | ! Qualified Member | ||
| Line 26: | Line 28: | ||
|- | |- | ||
|Fitter Dave | |Fitter Dave | ||
|- | |||
{| class="wikitable" border="1" | |||
!Authorizee | |||
!Authorizer | |||
|- | |||
|Christopher Agocs | |||
|Ron Olson | |||
|- | |||
|Lyn Cole | |||
|Ashley M. | |||
|- | |||
|Sam Paris | |||
|Ron Olson | |||
|- | |||
| Miriam Stevens | |||
| Chris Iacullo | |||
|- | |||
| Stephanie Pelzer | |||
| Chris Iacullo | |||
| 1/11/18 | |||
|- | |||
| Chris Versteeg | |||
| Chris Iacullo | |||
| 1/11/18 | |||
|- | |||
| Kari Danek | |||
| Chris Iacullo | |||
| 1/25/18| | |||
|- | |||
| Mike Ice | |||
| Daron Wooding | |||
| 2/17/18 | |||
|- | |||
| Wayne Hendryx | |||
| Chris Iacullo | |||
| 4/11/18 | |||
|- | |||
[[Category:Loaned Equipment]] | |||
Latest revision as of 16:07, 27 December 2018
| This tool is no longer at the space. Find what actually exists at PS1 on the Equipment page. |
| Owner/Loaner | Ed Bennett and Anna Yu |
|---|---|
| Serial Number | n/a |
| Make/Model | Hobart Beta-Mig 200 |
| Arrival Date | 9/7/2015 |
| Usability | yes |
| Contact | Ed Bennett and Anna Yu |
| Where | Removed |
| Authorization Needed | yes |
| Hackable | no |
| Estimated Value | $500 |
| Host Area | Hot Metals |
For safety tips and a general operational overview, see the article on PS1's MIG welders.
Welding Lens Shade 9 or 10 is the safe recommended welding lens.
Tips for piece maker welding gun: Contact tips for .35" wire part number 379314
List of Currently Authorized Users
| Qualified Member |
|---|
| Ron Olson |
| Tom Judge |
| Fitter Dave |
| Authorizee | Authorizer | |
|---|---|---|
| Christopher Agocs | Ron Olson | |
| Lyn Cole | Ashley M. | |
| Sam Paris | Ron Olson | |
| Miriam Stevens | Chris Iacullo | |
| Stephanie Pelzer | Chris Iacullo | 1/11/18 |
| Chris Versteeg | Chris Iacullo | 1/11/18 |
| Kari Danek | Chris Iacullo | |
| Mike Ice | Daron Wooding | 2/17/18 |
| Wayne Hendryx | Chris Iacullo | 4/11/18 |
