2015 Budget Vote/General & Administrative Budget: Difference between revisions
From Pumping Station One
m add category |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Budget]] | |||
[[2015 Budget Vote|Back to 2015 Budget Vote]] | [[2015 Budget Vote|Back to 2015 Budget Vote]] | ||
== Account Breakdown == | == Account Breakdown == | ||
| Line 70: | Line 71: | ||
== Membership Projection == | == Membership Projection == | ||
This is a conservative estimate of membership numbers for 2015, along with the amount paid for each membership level. Things like area hosts and volunteer positions are included in member totals, so in the table below they get subtracted out after totaling all members. | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 103: | Line 106: | ||
== Member dues == | == Member dues == | ||
Based on the above predictions, these are our predictions for the amount of income the organization will receive from member dues. | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 139: | Line 144: | ||
|} | |} | ||
Total: $ | Total: $186,960.00 | ||
== Account Transfers for Savings Goals == | == Account Transfers for Savings Goals == | ||
| Line 250: | Line 255: | ||
|} | |} | ||
==Utilities== | == Utilities == | ||
Latest revision as of 13:11, 10 April 2018
Account Breakdown
Prepared by Tom Judge, Justin T. Conroy
| Account | Monthly | Annual | Annual Total |
|---|---|---|---|
| Savings Goals | $ - | -$ 10,600.00 | -$ 10,600.00 |
| Advertising | $ - | -$ 1,000.00 | -$ 1,000.00 |
| Bank Charges | -$ 608.68 | $ - | -$ 7,304.16 |
| Meals & Entertainment | $ - | -$ 1,200.00 | -$ 1,200.00 |
| Insurance | $ - | -$ 2,686.00 | -$ 2,686.00 |
| Member Dues | $ 15,680.00 | -$ 1,200.00 | $ 186,960.00 |
| Office Expenses | $ - | -$ 100.00 | -$ 100.00 |
| Professional Services | $ - | -$ 5,000.00 | -$ 5,000.00 |
| Rent | -$ 3,982.29 | $ - | -$ 47,787.48 |
| Utilities | $ - | -$ 22,464.00 | -$ 22,464.00 |
| Total | $ 11,089.03 | -$ 44,250.00 | $ 88,818.36 |
Total Budget Required: $ 88,818.36
Membership Projection
This is a conservative estimate of membership numbers for 2015, along with the amount paid for each membership level. Things like area hosts and volunteer positions are included in member totals, so in the table below they get subtracted out after totaling all members.
| Membership Type | Count | Cost |
|---|---|---|
| Full Member | 102 | $70.00 |
| Starving Hacker | 237 | $40.00 |
| Area Host | 9 | -$70.00 |
| Authorizer Position | 4 | -$40.00 |
| Member Point | 5 | -$30.00 |
| Unclaimed Member Points | 40 | -$30.00 |
Member dues
Based on the above predictions, these are our predictions for the amount of income the organization will receive from member dues.
| Monthly income | Annual income | |
|---|---|---|
| Full Members | $7,140 | |
| Starving members | $9,480 | |
| Area Hosts | -$630 | |
| Authorizer Positions | -$160 | |
| Member Points | -$150 | |
| Unclaimed points | -$1,200.00 | |
| Total | $15,680 | -$1,200 |
Total: $186,960.00
Account Transfers for Savings Goals
| Item Name | Annual Cost |
|---|---|
| Op-ex Coverage | -$ 3,000.00 |
| Taxes | -$ 4,600.00 |
| Moving | -$ 3,000.00 |
Advertising
| Campaign Name | Annual Cost |
|---|---|
| General PR | -$ 1,000.00 |
Bank Charges
| Fee Name | Monthly Cost |
|---|---|
| Chase Monthly Account Fee | -$ 25.00 |
| PayPal | -$ 583.68 |
Insurance
| Item Name | Annual Cost |
|---|---|
| Insurance | -$2,686.00 |
Office Expenses
| Item Name | Annual Cost |
|---|---|
| Checks | -$ 100.00 |
Meals & Entertainment
| Item Name | Annual Cost |
|---|---|
| PS1 Birthday Party | -$ 600.00 |
| Halloween Party | -$ 600.00 |
Professional Services
| Item Name | Item Description | Annual Cost |
|---|---|---|
| Legal | Lawyers and such | -$ 2,000.00 |
| Accounting | Accountants/Bookkeepers | -$ 3,000.00 |
Rent
| Item Name | Monthly Cost |
|---|---|
| Monthly Rent | -$ 3,872.29 |
| Adjustment for 2015 | -$ 110.00 |
Utilities
| Item Name | Annual Cost |
|---|---|
| Gas | -$4,578 |
| ComEd | -$10,058 |
| Comcast | -$1,934 |
| Trash | -$3,216 |
| Cleaning | -$2,678 |