2015 Budget Vote/Tool Cage Area Budget: Difference between revisions
From Pumping Station One
m Bot: Cosmetic changes |
m add category |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Budget]] | |||
[[2015 Budget Vote|Back to 2015 Budget Vote]] | [[2015 Budget Vote|Back to 2015 Budget Vote]] | ||
== Account Breakdown == | == Account Breakdown == | ||
Prepared by: Sevin Straus | |||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 13:12, 10 April 2018
Account Breakdown
Prepared by: Sevin Straus
| Account | Monthly | Annual | Annual Total |
|---|---|---|---|
| Advertising | $ - | $ - | $ - |
| Disposal Fees | $ - | $ - | $ - |
| Education | $ - | $ - | $ - |
| Equipment | $ - | $ 1,309.00 | $ 1,309.00 |
| Furniture | $ - | $ 634.00 | $ 634.00 |
| Job Materials | $ - | $ 110.00 | $ 110.00 |
| Repair & Maintenance | $ - | $ 152.00 | $ 152.00 |
| Safety Equipment | $ 30.00 | $ 345.00 | $ 705.00 |
| Supplies | $ 75.00 | $ 350.00 | $ 1,250.00 |
| Tools | $ - | $ 340.00 | $ 340.00 |
| Total | $ 105.00 | $ 3,240.00 | $ 4,500.00 |
Total Budget Required: $ 4,500.00
Equipment
| Equipment Name | Equipment Description | Annual Cost |
|---|---|---|
| Updated Circular Saw | $ 120.00 | |
| Cordless DeWalt Circular Saw | $ 99.00 | |
| DeWalt Compact Hand Router | $ 170.00 | |
| Full sized Router with Plunge | Bosch 3hp | $ 270.00 |
| DeWalt dual charger | with 1 additional battery | $ 120.00 |
| Extra lightweight DeWalt Batteries | 2x XRP battery | $ 200.00 |
| DeWalt oscillating tool | $ 180.00 | |
| Vacuum | $ 150.00 |
Furniture
| Item | Description | Annual Cost |
|---|---|---|
| 2 Drawer Cabinet Base | 2x for Crib storage - replace existing | $ 220.00 |
| 4 Drawer Cabinet Base | 2x for Crib storage - replace existing | $ 414.00 |
Job Material
| Item Name | Item Description | Annual Cost |
|---|---|---|
| 4x8 3/4" plywood | For building slat wall, need 4 pieces | $ 100.00 |
| Screws | $ 10.00 |
Repair and Maintenance
| Repair Name | Annual Cost |
|---|---|
| General Repairs | $ 152.00 |
Safety Equipment
| Equipment Name | Equipment Description | Annual Cost | Monthly Cost |
|---|---|---|---|
| Safety Glasses Cleaner | Refresh 2x year | $ 80.00 | |
| Foam Hearing Protection | $ 25.00 | ||
| Respirator Mask | $ 40.00 | ||
| Dust Masks | $ 10.00 | ||
| Safety Glasses | $ 20.00 | ||
| Misc Gloves | Rubber, leather, etc. in multiple sizes | $ 200.00 |
Supplies
| Item Name | Item Description | Annual Cost | Monthly Cost |
|---|---|---|---|
| Fastener Replenish | Replace used fasteners, and expand existing collection | $ 50.00 | |
| Sandpaper Replenish | Keep stock of sandpaper in stock | $ 25.00 | |
| Drill Bit Replenish | Keep basic sets of drill bits on hand 2x year | $ 120.00 | |
| Driver Bit Replenish | Keep basic set of driver bits on hand 2x year | $ 80.00 | |
| Respirator Replacement Filter | Replace 2x year | $ 40.00 | |
| Set of countersink bits | $ 40.00 | ||
| Circular Saw Blades | Fine tooth and rough cut | $ 70.00 |
Tools
| Tool Name | Tool Description | Annual Cost |
|---|---|---|
| Screw Driver reset | Two sets of each: standard, phillips, square, torx, security | $ 300.00 |
| 48" level | $ 40.00 |