2015 Budget Vote/Kitchen Area Budget: Difference between revisions
From Pumping Station One
No edit summary |
m add category |
||
| (13 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[ | [[Category:Budget]] | ||
[[2015 Budget Vote|Back to 2015 Budget Vote]] | |||
== Account Breakdown == | |||
Prepared by: Arturo Duarte | |||
{| class="wikitable" | |||
!Account | |||
!Monthly | |||
!Annual | |||
!Annual Total | |||
| | |||
|---- | |---- | ||
|Advertising | |Advertising | ||
| Line 53: | Line 16: | ||
| $ 144.00 | | $ 144.00 | ||
| $ 144.00 | | $ 144.00 | ||
|---- | |---- | ||
|Disposal Fees | |Disposal Fees | ||
| Line 59: | Line 21: | ||
| $ - | | $ - | ||
| $ - | | $ - | ||
|---- | |---- | ||
|Education | |Education | ||
| Line 65: | Line 26: | ||
| $ 20.00 | | $ 20.00 | ||
| $ 20.00 | | $ 20.00 | ||
|---- | |---- | ||
|Equipment | |Equipment | ||
| Line 71: | Line 31: | ||
| $ 1,046.00 | | $ 1,046.00 | ||
| $ 1,046.00 | | $ 1,046.00 | ||
|---- | |---- | ||
|Furniture | |Furniture | ||
| Line 77: | Line 36: | ||
| $ - | | $ - | ||
| $ - | | $ - | ||
|---- | |---- | ||
|Job Materials | |Job Materials | ||
| Line 83: | Line 41: | ||
| $ 250.00 | | $ 250.00 | ||
| $ 250.00 | | $ 250.00 | ||
|---- | |---- | ||
|Repair & Maintenance | |Repair & Maintenance | ||
| Line 89: | Line 46: | ||
| $ 300.00 | | $ 300.00 | ||
| $ 300.00 | | $ 300.00 | ||
|---- | |---- | ||
|Safety Equipment | |Safety Equipment | ||
| Line 95: | Line 51: | ||
| $ - | | $ - | ||
| $ - | | $ - | ||
|---- | |---- | ||
|Supplies | |Supplies | ||
| Line 101: | Line 56: | ||
| $ 15.00 | | $ 15.00 | ||
| $ 1,119.00 | | $ 1,119.00 | ||
|---- | |---- | ||
|Tools | |Tools | ||
| Line 107: | Line 61: | ||
| $ 121.00 | | $ 121.00 | ||
| $ 121.00 | | $ 121.00 | ||
|---- | |---- | ||
|Total | |Total | ||
| $ 92.00 | | $ 92.00 | ||
| $ 1,896.00 | | $ 1,896.00 | ||
| $ 3,000.00 | | $ 3,000.00 | ||
|---- | |---- | ||
|} | |} | ||
Total Budget Required: $ 3,000.00 | |||
== Advertising == | |||
{| class="wikitable" | |||
!Campaign Name | |||
!Campaign Description | |||
!Annual Cost | |||
| | |||
|---- | |---- | ||
|Meetup.com PS:Yum | |Meetup.com PS:Yum | ||
|To unite | |To unite cooking geeks worldwide | ||
| $ 144.00 | | $ 144.00 | ||
|---- | |---- | ||
|} | |} | ||
== Education == | |||
{| class="wikitable" | |||
!Item Name | |||
!Item Description | |||
!Annual Cost | |||
| | |||
|---- | |---- | ||
|Molecular Gastronomy at Home | |Molecular Gastronomy at Home | ||
|A book to introduce the community to M.G. | |A book to introduce the community to M.G. | ||
| $ 20.00 | | $ 20.00 | ||
|---- | |---- | ||
|} | |} | ||
== Equipment == | |||
{| class="wikitable" | |||
!Equipment Name | |||
!Equipment Description | |||
| | !Annual Cost | ||
|---- | |---- | ||
|Hoover Vacuum | |Hoover Vacuum | ||
|To clean kitchen messes | |To clean kitchen messes | ||
|$140.00 | |$140.00 | ||
|---- | |---- | ||
|Lab Coats | |Lab Coats | ||
|Used to protect your street clothes from food & vice versa | |Used to protect your street clothes from food & vice versa | ||
| $ 220.00 | | $ 220.00 | ||
|---- | |---- | ||
|Sanitizer dispenser | |Sanitizer dispenser | ||
|to keep your hands clean when touching things | |to keep your hands clean when touching things | ||
| $ 25.00 | | $ 25.00 | ||
|---- | |---- | ||
|Other Equipment Purchases | |Other Equipment Purchases | ||
| | | | ||
|$661.00 | |$661.00 | ||
|---- | |---- | ||
|} | |} | ||
== Job Materials == | |||
{| class="wikitable" | |||
!Item Name | |||
!Item Description | |||
!Annual Cost | |||
| | |||
|---- | |---- | ||
|Floor | |Floor | ||
|Repaint the floor with garage paint | |Repaint the floor with garage paint | ||
| $ 250.00 | | $ 250.00 | ||
|---- | |---- | ||
|} | |} | ||
== Repair Maintenance == | |||
{| class="wikitable" | |||
!Repair Name | |||
!Annual Cost | |||
| | |||
|---- | |---- | ||
|General Repairs | |General Repairs | ||
| $ 300.00 | | $ 300.00 | ||
|---- | |---- | ||
|} | |} | ||
== Supplies == | |||
{| class="wikitable" | |||
!Item Name | |||
!Item Description | |||
!Annual Cost | |||
!Monthly Cost | |||
| | |||
|---- | |---- | ||
|Cleaning Supplies | |Cleaning Supplies | ||
| Line 285: | Line 176: | ||
|} | |} | ||
== Tools == | |||
{| class="wikitable" | |||
!Tool Name | |||
!Tool Description | |||
| | !Annual Cost | ||
|---- | |---- | ||
|Sausage Stuffer Kit | |Sausage Stuffer Kit | ||
|Attachment for the KitchenAid Mixer | |Attachment for the KitchenAid Mixer | ||
|$15.00 | |$15.00 | ||
|---- | |---- | ||
|Food Grinder | |Food Grinder | ||
|Attachment for the KitchenAid Mixer | |Attachment for the KitchenAid Mixer | ||
|$66.00 | |$66.00 | ||
|---- | |---- | ||
|Extreme-precision digital scale | |Extreme-precision digital scale | ||
|Exactly what it sounds like | |Exactly what it sounds like | ||
| $ 30.00 | | $ 30.00 | ||
|---- | |---- | ||
|Extreme-precision digital scale Calibrator | |Extreme-precision digital scale Calibrator | ||
|It should go with the scale | |It should go with the scale | ||
| $ 10.00 | | $ 10.00 | ||
|---- | |---- | ||
|} | |} | ||
Latest revision as of 13:11, 10 April 2018
Account Breakdown
Prepared by: Arturo Duarte
| Account | Monthly | Annual | Annual Total |
|---|---|---|---|
| Advertising | $ - | $ 144.00 | $ 144.00 |
| Disposal Fees | $ - | $ - | $ - |
| Education | $ - | $ 20.00 | $ 20.00 |
| Equipment | $ - | $ 1,046.00 | $ 1,046.00 |
| Furniture | $ - | $ - | $ - |
| Job Materials | $ - | $ 250.00 | $ 250.00 |
| Repair & Maintenance | $ - | $ 300.00 | $ 300.00 |
| Safety Equipment | $ - | $ - | $ - |
| Supplies | $ 92.00 | $ 15.00 | $ 1,119.00 |
| Tools | $ - | $ 121.00 | $ 121.00 |
| Total | $ 92.00 | $ 1,896.00 | $ 3,000.00 |
Total Budget Required: $ 3,000.00
Advertising
| Campaign Name | Campaign Description | Annual Cost |
|---|---|---|
| Meetup.com PS:Yum | To unite cooking geeks worldwide | $ 144.00 |
Education
| Item Name | Item Description | Annual Cost |
|---|---|---|
| Molecular Gastronomy at Home | A book to introduce the community to M.G. | $ 20.00 |
Equipment
| Equipment Name | Equipment Description | Annual Cost |
|---|---|---|
| Hoover Vacuum | To clean kitchen messes | $140.00 |
| Lab Coats | Used to protect your street clothes from food & vice versa | $ 220.00 |
| Sanitizer dispenser | to keep your hands clean when touching things | $ 25.00 |
| Other Equipment Purchases | $661.00 |
Job Materials
| Item Name | Item Description | Annual Cost |
|---|---|---|
| Floor | Repaint the floor with garage paint | $ 250.00 |
Repair Maintenance
| Repair Name | Annual Cost |
|---|---|
| General Repairs | $ 300.00 |
Supplies
| Item Name | Item Description | Annual Cost | Monthly Cost |
|---|---|---|---|
| Cleaning Supplies | Supplies for maintaining the area | $ 40.00 | |
| Disposable Utensils | Napkins, paper plates, plastic forks | $ 30.00 | |
| anti-static weighing dish | For weighing things that need to be weighed | $ 15.00 | |
| Gel Dispensor | For sanitation of course! | $ 22.00 |
Tools
| Tool Name | Tool Description | Annual Cost |
|---|---|---|
| Sausage Stuffer Kit | Attachment for the KitchenAid Mixer | $15.00 |
| Food Grinder | Attachment for the KitchenAid Mixer | $66.00 |
| Extreme-precision digital scale | Exactly what it sounds like | $ 30.00 |
| Extreme-precision digital scale Calibrator | It should go with the scale | $ 10.00 |