2015 Budget Vote/G&A - CTO: Difference between revisions
From Pumping Station One
No edit summary |
m add category |
||
| (16 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Budget]] | |||
[[2015 Budget Vote|Back to 2015 Budget Vote]] | |||
== Account Breakdown == | == Account Breakdown == | ||
| Line 7: | Line 8: | ||
!Annual | !Annual | ||
!Annual Total | !Annual Total | ||
|---- | |---- | ||
|Advertising | |Advertising | ||
| Line 13: | Line 13: | ||
| $ - | | $ - | ||
| $ - | | $ - | ||
|---- | |---- | ||
|Disposal Fees | |Disposal Fees | ||
| $ - | | $ - | ||
| $ - | | $ - | ||
| $ - | | $ - | ||
|---- | |---- | ||
|Education | |Education | ||
| Line 25: | Line 23: | ||
| $ - | | $ - | ||
| $ - | | $ - | ||
|---- | |---- | ||
|Equipment | |Equipment | ||
| $ - | | $ - | ||
| $ | | $ - | ||
| $ | | $ - | ||
|---- | |---- | ||
|Furniture | |Furniture | ||
| Line 37: | Line 33: | ||
| $ - | | $ - | ||
| $ - | | $ - | ||
|---- | |---- | ||
|Job Materials | |Job Materials | ||
| Line 43: | Line 38: | ||
| $ - | | $ - | ||
| $ - | | $ - | ||
|---- | |---- | ||
|Office | |Office Expenses | ||
| $ | | $ 287.45 | ||
| $ 1,740.00 | | $ 1,740.00 | ||
| $ | | $ 5,189.40 | ||
|---- | |---- | ||
|Repair & Maintenance | |Repair & Maintenance | ||
| Line 55: | Line 48: | ||
| $ 500.00 | | $ 500.00 | ||
| $ 500.00 | | $ 500.00 | ||
|---- | |---- | ||
|Safety Equipment | |Safety Equipment | ||
| Line 61: | Line 53: | ||
| $ - | | $ - | ||
| $ - | | $ - | ||
|---- | |---- | ||
|Supplies | |Supplies | ||
| Line 67: | Line 58: | ||
| $ - | | $ - | ||
| $ - | | $ - | ||
|---- | |---- | ||
|Tools | |Tools | ||
| Line 73: | Line 63: | ||
| $ - | | $ - | ||
| $ - | | $ - | ||
|---- | |---- | ||
|Total | |Total | ||
| $ | | $ 287.45 | ||
| $ 2,240.00 | |||
| $ | | $ 5,689.40 | ||
| $ | |||
|---- | |---- | ||
|} | |} | ||
Total Budget Required: $ 5,689.40 | |||
== Office Expenses == | == Office Expenses == | ||
| Line 150: | Line 120: | ||
| | | | ||
| $ 50.00 | | $ 50.00 | ||
|---- | |||
|Ninite Pro | |||
|Windows Software Management | |||
| | |||
| $ 20.00 | |||
|---- | |---- | ||
|} | |} | ||
== Repair and Maintenance == | == Repair and Maintenance == | ||
{| | {| class="wikitable" | ||
!Repair and Maintenance | !Repair and Maintenance | ||
!Annual Cost | !Annual Cost | ||
|---- | |---- | ||
|Emergency System Maintenance | |Emergency System Maintenance | ||
| $ 500.00 | | $ 500.00 | ||
|---- | |---- | ||
|} | |} | ||
Latest revision as of 13:11, 10 April 2018
Account Breakdown
| Account | Monthly | Annual | Annual Total |
|---|---|---|---|
| Advertising | $ - | $ - | $ - |
| Disposal Fees | $ - | $ - | $ - |
| Education | $ - | $ - | $ - |
| Equipment | $ - | $ - | $ - |
| Furniture | $ - | $ - | $ - |
| Job Materials | $ - | $ - | $ - |
| Office Expenses | $ 287.45 | $ 1,740.00 | $ 5,189.40 |
| Repair & Maintenance | $ - | $ 500.00 | $ 500.00 |
| Safety Equipment | $ - | $ - | $ - |
| Supplies | $ - | $ - | $ - |
| Tools | $ - | $ - | $ - |
| Total | $ 287.45 | $ 2,240.00 | $ 5,689.40 |
Total Budget Required: $ 5,689.40
Office Expenses
| Item Name | Item Description | Annual Cost | Monthly Cost |
|---|---|---|---|
| Quickbooks | Accounting Software | $ 42.45 | |
| Pagely | Blog Software/Hosting | $ 1,440.00 | |
| Creative Cloud | $ 55.00 | ||
| Concur | $ 80.00 | ||
| Quickbooks Upgrades | $ 40.00 | ||
| SSL Certificates | SSL Wildcart certificate to protect *.pumpingstationone.org domains. | $ 200.00 | |
| Domain renewal | Domain renewal for pumping station one domain names. | $ 100.00 | |
| 3rd party hosting | Hosting of any off-site services | $ 50.00 | |
| Ninite Pro | Windows Software Management | $ 20.00 |
Repair and Maintenance
| Repair and Maintenance | Annual Cost |
|---|---|
| Emergency System Maintenance | $ 500.00 |