HP 4262A LCR Meter: Difference between revisions
From Pumping Station One
m Robot: Cosmetic changes |
Status update |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{mbox |type=warning |text=Decommissioned by area host 07/01/2021}} | |||
{{ | {{ | ||
Template:EquipmentPage | Template:EquipmentPage | ||
| Line 10: | Line 11: | ||
|certification=no | |certification=no | ||
|hackable=no | |hackable=no | ||
|value= | |value=NONE | ||
|hostarea=Electronics | |||
}}<br /> | }}<br /> | ||
Fails self-test. | Fails self-test. | ||
[[Category:Electronics Equipment]] | [[Category:Electronics Equipment]] | ||
[[Category:Measurement Equipment]] | [[Category:Measurement Equipment]] | ||
[[Category:Photographs Needed]] | [[Category:Photographs Needed]] | ||
Latest revision as of 23:58, 1 July 2021
| Decommissioned by area host 07/01/2021 |
| Owner/Loaner | PS:One |
|---|---|
| Serial Number | 132177 |
| Make/Model | Hewlett-Packard 4262A LCR Meter |
| Arrival Date | April 2009 |
| Usability | yes |
| Contact | Jordan Bunker |
| Where | Electric Ave. |
| Authorization Needed | no |
| Hackable | no |
| Estimated Value | NONE |
| Host Area | Electronics |
Fails self-test.