HP 3310A Function Generator: Difference between revisions
From Pumping Station One
No edit summary |
Status update |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{mbox |type=warning |text=Decommissioned by area host 07/01/2021}} | |||
{{Template:EquipmentPage | {{Template:EquipmentPage | ||
|owner = PS:One | |owner = PS:One | ||
| Line 9: | Line 10: | ||
|contact = | |contact = | ||
|where = Electronics Lab | |where = Electronics Lab | ||
|value = | |value = NONE | ||
|image = HP_3310A.jpg | |||
}} | }} | ||
Square, sine, triangle and sawtooth wave generator, as well as high and low pulses. | Square, sine, triangle and sawtooth wave generator, as well as high and low pulses. | ||
[[Category:Electronics]] | |||
[[Category:Electronics Equipment]] | [[Category:Electronics Equipment]] | ||
Latest revision as of 00:02, 2 July 2021
| Decommissioned by area host 07/01/2021 |
|
| |
| Owner/Loaner | PS:One |
|---|---|
| Serial Number | 1151A05315 |
| Make/Model | 3310A |
| Usability | yes |
| Where | Electronics Lab |
| Authorization Needed | NO |
| Hackable | NO |
| Estimated Value | NONE |
| Host Area | {{{hostarea}}} |
Square, sine, triangle and sawtooth wave generator, as well as high and low pulses.