2025 Budget Vote: Difference between revisions

From Pumping Station One
Adding dates and cleaning up language around voting procedure.
Api (talk | contribs)
 
(2 intermediate revisions by 2 users not shown)
Line 81: Line 81:
|Kitchen||$3,460 || John Jegerski||[https://docs.google.com/spreadsheets/d/18Y3I8pmF2CSFj4Kr7c3LIJnarqjkteag1IVdw4pEKMw/edit?usp=drive_link Worksheet]
|Kitchen||$3,460 || John Jegerski||[https://docs.google.com/spreadsheets/d/18Y3I8pmF2CSFj4Kr7c3LIJnarqjkteag1IVdw4pEKMw/edit?usp=drive_link Worksheet]
|-
|-
|Small Metals||$4,615||Osi Van Dessel||[https://docs.google.com/spreadsheets/d/1sIrxES1LpjzQ5WWfnBoM7QAaPeKB8TMbzigk6ZV4wk4/edit?usp=sharing Worksheet]
|Small Metals||$4,615||Alan Insley||[https://docs.google.com/spreadsheets/d/1sIrxES1LpjzQ5WWfnBoM7QAaPeKB8TMbzigk6ZV4wk4/edit?usp=sharing Worksheet]
|-
|-
|Woodshop||$14,310 ||Sam Paris||[https://docs.google.com/spreadsheets/d/1TX2mMnexpsT1dk2uCarIFbiE45G_vlwRlHW0WG2X19Y/edit?usp=drive_link Worksheet]
|Woodshop||$14,310 ||Sam Paris||[https://docs.google.com/spreadsheets/d/1TX2mMnexpsT1dk2uCarIFbiE45G_vlwRlHW0WG2X19Y/edit?usp=drive_link Worksheet]
Line 146: Line 146:
* Date of Vote - 12/10/24
* Date of Vote - 12/10/24
* Quorum: 68
* Quorum: 68
* For:  
* For: 56
* Against:  
* Against: 10
* Abstain:  
* Abstain: 3




[[Category:Votes]]
[[Category:Votes]]
[[Category:2023 Votes]]
[[Category:2024 Votes]]
[[Category:Budget]]
[[Category:Budget]]