2015 Budget Vote/Minimal Operating Expenses Plan: Difference between revisions
From Pumping Station One
Created page with "{| |Name |Monthly Payout |Total |Notes |---- |Bank Charges |$625.00 |$3,125.00 |This includes paypal fees that are dependent on membership count |---- |Insurance |$223.83 |$1,..." |
m add category |
||
| (14 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{| | [[Category:Budget]] | ||
|Name | [[2015 Budget Vote|Back to 2015 Budget Vote]] | ||
|Monthly Payout | |||
|Total | {|class=wikitable | ||
|Notes | |'''Name''' | ||
|'''Monthly Payout''' | |||
|'''Total over 5 months''' | |||
|'''Notes''' | |||
|---- | |---- | ||
|Bank Charges | |'''Bank Charges''' | ||
|$625.00 | |$625.00 | ||
|$3,125.00 | |$3,125.00 | ||
|This includes paypal fees that are dependent on membership count | |This includes paypal fees that are dependent on membership count | ||
|---- | |---- | ||
|Insurance | |'''Insurance''' | ||
|$223.83 | |$223.83 | ||
|$1,119.17 | |$1,119.17 | ||
|This is an annual cost that has been pro-rated down to monthly | |This is an annual cost that has been pro-rated down to monthly | ||
|---- | |---- | ||
|Legal | |'''Legal''' | ||
|$333.33 | |$333.33 | ||
|$1,666.67 | |$1,666.67 | ||
|This is the value of the retainer | |This is the value of the retainer divided by 12 months | ||
|---- | |---- | ||
|Accounting | |'''Accounting''' | ||
| | | | ||
|$ | |$3,000.00 | ||
| | | | ||
|---- | |---- | ||
|Rent | |'''Rent''' | ||
|$3,982.29 | |$3,982.29 | ||
|$19,911.45 | |$19,911.45 | ||
| | | | ||
|---- | |---- | ||
|Gas | |'''Gas''' | ||
|$381.50 | |$381.50 | ||
|$1,907.50 | |$1,907.50 | ||
| | | | ||
|---- | |---- | ||
|ComEd | |'''ComEd''' | ||
|$838.17 | |$838.17 | ||
|$4,190.83 | |$4,190.83 | ||
| | | | ||
|---- | |---- | ||
|Comcast | |'''Comcast''' | ||
|$161.17 | |$161.17 | ||
|$805.83 | |$805.83 | ||
| | | | ||
|---- | |---- | ||
|Trash | |'''Trash''' | ||
|$268.00 | |$268.00 | ||
|$1,340.00 | |$1,340.00 | ||
| | | | ||
|---- | |---- | ||
|Quickbooks | |'''Quickbooks''' | ||
|$82.45 | |$82.45 | ||
|$412.25 | |$412.25 | ||
| | | | ||
|---- | |---- | ||
|Pagely | |'''Pagely''' | ||
|$95.00 | |$95.00 | ||
|$475.00 | |$475.00 | ||
| | | | ||
|---- | |---- | ||
|Creative Cloud | |'''Creative Cloud''' | ||
|$55.00 | |$55.00 | ||
|$275.00 | |$275.00 | ||
| | | | ||
|---- | |---- | ||
|Concur | |'''Concur''' | ||
|$80.00 | |$80.00 | ||
|$400.00 | |$400.00 | ||
| | | | ||
|---- | |---- | ||
|SSL Certs | |'''SSL Certs''' | ||
| | | | ||
|$200.00 | |$200.00 | ||
| | | | ||
|---- | |---- | ||
| | |'''Domain Renewals''' | ||
| | | | ||
|$100.00 | |$100.00 | ||
| | | | ||
|---- | |---- | ||
|3rd Party Hosting | |'''3rd Party Hosting''' | ||
|$50.00 | |$50.00 | ||
|$250.00 | |$250.00 | ||
| | | | ||
|---- | |---- | ||
|Cash On Hand | |'''Cash On Hand''' | ||
| | | | ||
|$10,000.00 | |$10,000.00 | ||
|Cash on hand for other emergencies | |Cash on hand for other emergencies | ||
|---- | |---- | ||
|Total | |'''Total''' | ||
|$7,175.74 | |$7,175.74 | ||
|$ | |'''$49,178.70''' | ||
| | | | ||
|---- | |---- | ||
|} | |} | ||
Latest revision as of 13:11, 10 April 2018
| Name | Monthly Payout | Total over 5 months | Notes |
| Bank Charges | $625.00 | $3,125.00 | This includes paypal fees that are dependent on membership count |
| Insurance | $223.83 | $1,119.17 | This is an annual cost that has been pro-rated down to monthly |
| Legal | $333.33 | $1,666.67 | This is the value of the retainer divided by 12 months |
| Accounting | $3,000.00 | ||
| Rent | $3,982.29 | $19,911.45 | |
| Gas | $381.50 | $1,907.50 | |
| ComEd | $838.17 | $4,190.83 | |
| Comcast | $161.17 | $805.83 | |
| Trash | $268.00 | $1,340.00 | |
| Quickbooks | $82.45 | $412.25 | |
| Pagely | $95.00 | $475.00 | |
| Creative Cloud | $55.00 | $275.00 | |
| Concur | $80.00 | $400.00 | |
| SSL Certs | $200.00 | ||
| Domain Renewals | $100.00 | ||
| 3rd Party Hosting | $50.00 | $250.00 | |
| Cash On Hand | $10,000.00 | Cash on hand for other emergencies | |
| Total | $7,175.74 | $49,178.70 |