Dust Monitoring: Difference between revisions
From Pumping Station One
No edit summary |
Tachoknight (talk | contribs) No edit summary |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Dean Anderson brought in a Dylos dust monitor. As of 10/18/2017, it is on the shelf next to the Hot Metals laptop, in the Hot Metals area. | |||
== Documentation == | |||
* http://www.dylosproducts.com/downloads.html | * http://www.dylosproducts.com/downloads.html | ||
* http://www.dylosproducts.com/dcproairqumo.html | * http://www.dylosproducts.com/dcproairqumo.html | ||
* http://www.sylvane.com/media/documents/products/dylos-dc-1100-laser-particle-counter-owner's-manual.pdf | * http://www.sylvane.com/media/documents/products/dylos-dc-1100-laser-particle-counter-owner's-manual.pdf | ||
* [http://www.sylvane.com/media/documents/products/dc1100-com-port-option.pdf Serial Port information] | |||
== Interpreting the Data == | |||
* Left Number: Small Particles per .01 cubic feet of air | |||
* Right Number: Large Particles per .01 cubic feet of air | |||
* Small Paricles: >1micron | |||
* Large Particles: >5microns | |||
From the manual, this is how to interpret the big number. | |||
{| class=wikitable | |||
!Small Particle Count | |||
!Rating | |||
|- | |||
|1000+ | |||
|Very Poor | |||
|- | |||
|350-1000 | |||
|Poor | |||
|- | |||
|100-350 | |||
|Fair | |||
|- | |||
|50-100 | |||
|Good | |||
|- | |||
|25-50 | |||
|Very Good | |||
|- | |||
|0-25 | |||
|Excellent | |||
|} | |||
[[Category:Future Things Bus Data Sources]] | |||
Latest revision as of 07:51, 18 October 2017
Dean Anderson brought in a Dylos dust monitor. As of 10/18/2017, it is on the shelf next to the Hot Metals laptop, in the Hot Metals area.
Documentation
- http://www.dylosproducts.com/downloads.html
- http://www.dylosproducts.com/dcproairqumo.html
- http://www.sylvane.com/media/documents/products/dylos-dc-1100-laser-particle-counter-owner's-manual.pdf
- Serial Port information
Interpreting the Data
- Left Number: Small Particles per .01 cubic feet of air
- Right Number: Large Particles per .01 cubic feet of air
- Small Paricles: >1micron
- Large Particles: >5microns
From the manual, this is how to interpret the big number.
| Small Particle Count | Rating |
|---|---|
| 1000+ | Very Poor |
| 350-1000 | Poor |
| 100-350 | Fair |
| 50-100 | Good |
| 25-50 | Very Good |
| 0-25 | Excellent |