Gamecube: Difference between revisions
From Pumping Station One
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|hackable=yes | |hackable=yes | ||
|value=$50 | |value=$50 | ||
|hostarea = | |hostarea = General Area}} | ||
We don't have a Gamecube, we just have peripherals and games. | We don't have a Gamecube, we just have peripherals and games. | ||
| Line 27: | Line 27: | ||
* Super Smash Bros. Melee | * Super Smash Bros. Melee | ||
[[Category:Videogames]] | [[Category:Videogames]][[Category:General Area]] | ||
Latest revision as of 21:13, 15 January 2017
| Owner/Loaner | PS:One |
|---|---|
| Serial Number | N/A |
| Make/Model | N/A |
| Arrival Date | 7-11/2014 |
| Usability | yes |
| Contact | General Area Host |
| Where | Lounge |
| Authorization Needed | no |
| Hackable | yes |
| Estimated Value | $50 |
| Host Area | General Area |
We don't have a Gamecube, we just have peripherals and games.
Peripherals
- power chord (1)
- controllers (2) only 1 working
Games
- Mario Kart Double Dash!!
- Metroid Prime
- Metroid Prime 2 Echoes
- Sonic Mega Collection
- Super Smash Bros. Melee