2010 Votes: Difference between revisions

From Pumping Station One
m Robot: Cosmetic changes
Wikibot (talk | contribs)
m Bot: Fixing redirects; cosmetic changes
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:


This page serves as a record of official votes by the members of Pumping Station: One:
This page serves as a record of official votes by the members of Pumping Station: One:
[[Votes|See all votes here]]


== Upcoming Votes ==
== Upcoming Votes ==
Line 41: Line 39:
| MV.11 || 2010-03-02 || Licensing of Content: Creative Commons by-nc-sa || Sacha  || 9 || 9 || 0
| MV.11 || 2010-03-02 || Licensing of Content: Creative Commons by-nc-sa || Sacha  || 9 || 9 || 0
|-
|-
| MV.12 || 2010-04-06 || "[[It's all fun and games untill someone loses an eye]]" || Tim || 24 || 0 || 0  
| MV.12 || 2010-04-06 || "[[It's all fun and games until someone loses an eye|It's all fun and games untill someone loses an eye]]" || Tim || 24 || 0 || 0  
|-  
|-  
| MV.13 || 2010-04-06 || Proposal for negotiating and signing a lease extension on our current location || Sacha || 24 || 0 || 0
| MV.13 || 2010-04-06 || Proposal for negotiating and signing a lease extension on our current location || Sacha || 24 || 0 || 0
Line 51: Line 49:
| MV.16 || 2010-07-06 || Clear WiMax Sponsorsip || Sacha || 16 || 2 || 4
| MV.16 || 2010-07-06 || Clear WiMax Sponsorsip || Sacha || 16 || 2 || 4
|-
|-
| MV.17 || 2010-07-06 || [[Meeting Notes 07-06-2010|Dissolution Clause]] || Ishmael || 23 || 0 || 0
| MV.17 || 2010-07-06 || [[Meeting Notes 2010-07-06|Dissolution Clause]] || Ishmael || 23 || 0 || 0
|-
|-
| MV.18 || 2010-07-13 || PR Budget || Sarah || 15 || 0 || 0
| MV.18 || 2010-07-13 || PR Budget || Sarah || 15 || 0 || 0
Line 67: Line 65:
| MV.24 || 2010-07-27 || VIMBY Proposal || Jordan || 15 || 0 || 0
| MV.24 || 2010-07-27 || VIMBY Proposal || Jordan || 15 || 0 || 0
|-
|-
| MV.25 || 2010-08-10 || [[Meeting Notes 08-10-2010|Contract Expedience Clause]] || Nathan || 12 || 3 || 4
| MV.25 || 2010-08-10 || [[Meeting Notes 2010-08-10|Contract Expedience Clause]] || Nathan || 12 || 3 || 4
|-
|-
| MV.26 || 2010-08-30 || [[Member Rewards Amendment]] || Sacha || 14 || 0 || 0
| MV.26 || 2010-08-30 || [[Member Rewards Amendment]] || Sacha || 14 || 0 || 0
Line 79: Line 77:
|}
|}


[[Category:Votes|See all votes here]]
[[Category:Votes]]
[[Category:Votes]]