Vote to Buy Projectors: Difference between revisions
From Pumping Station One
m Robot: Cosmetic changes |
|||
| (17 intermediate revisions by 3 users not shown) | |||
| Line 8: | Line 8: | ||
* Officially Proposed: 2014-10-21 (planned) | * Officially Proposed: 2014-10-21 (planned) | ||
* To be Voted on: 2014-10-28 (planned) | * To be Voted on: 2014-10-28 (planned) | ||
* Vote passed [[Meeting Notes 2014-10-28]] | |||
== Background == | == Background == | ||
| Line 19: | Line 20: | ||
We should get 2 new projectors. | We should get 2 new projectors. | ||
* | * One should be placed in electronics. | ||
* | * One should be placed in the Lounge. | ||
=== Desired features === | === Desired features === | ||
| Line 31: | Line 32: | ||
3D support is incidental, not desired. | 3D support is incidental, not desired. | ||
=== | === Equipment === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Hardware | ! Hardware | ||
| Line 38: | Line 38: | ||
! Count | ! Count | ||
|- | |- | ||
| | | ViewSonic PJD7820HD 1080p 3D Home Theater Projector (with HDMI, Dual VGA, Composite and S-video) | ||
| [http://www.amazon.com | | [http://www.amazon.com/dp/B00BBM0664/ref=wl_it_dp_o_pd_nS_ttl?_encoding=UTF8&colid=1J6RVQIHAM588&coliid=I3JN60J3RSHL5W $649.99] | ||
| 2 | | 2 | ||
|- | |- | ||
| | | VideoSecu LCD/DLP Projector Vaulted Ceiling Mount Bracket with 22.4-Inch Extension Pole - Black PJ2B 1 | ||
| [http://www.amazon.com/ | | [http://www.amazon.com/VideoSecu-Projector-Vaulted-22-4-Inch-Extension/dp/B000TUDOQ8/ref=pd_sim_e_3?ie=UTF8&refRID=1QC7GEZS7PWDXGQV6C46 $24.99] | ||
| 2 | | 2 | ||
|- | |- | ||
| Line 51: | Line 51: | ||
|- | |- | ||
| '''Total''' | | '''Total''' | ||
| $ | | $1459.95 | ||
| | |||
|- | |- | ||
| '''Total + 20% buffer''' | | '''Total + 20% buffer''' | ||
| | | $1751.94 | ||
| | |||
|} | |} | ||
== Language == | == Language == | ||
Authorize the BoD to spend up to $ | Authorize the BoD to spend up to $1751.94 on projectors and projector related equipment. | ||
== Receipts == | == Receipts == | ||
[[File:AmazonSmile_-_Order_104-8898575-4705839.pdf]] | |||
[[File:Projectors vote receipt.doc]] | |||
[https://rt.pumpingstationone.org/Ticket/Display.html?id=1446] | |||
[[Category:Votes]] | [[Category:Votes]] | ||
[[Category:2014 Votes]] | [[Category:2014 Votes]] | ||
Latest revision as of 01:39, 24 December 2014
Sponsors
History
- Mailing List Announcement: 2014-10-14
- Officially Proposed: 2014-10-21 (planned)
- To be Voted on: 2014-10-28 (planned)
- Vote passed Meeting Notes 2014-10-28
Background
Our current projectors are
- 480p (low quality)
- 480p is sufficient for slides.
- It is insufficient for presentations of text content (code)
- difficult to setup.
- This impacts peoples presentations, and peoples start times.
We should get 2 new projectors.
- One should be placed in electronics.
- One should be placed in the Lounge.
Desired features
- 1080p
- vga/hdmi/DVI connectors
- Adaptors ok
- Works quickly and easily
3D support is incidental, not desired.
Equipment
| Hardware | Price | Count |
|---|---|---|
| ViewSonic PJD7820HD 1080p 3D Home Theater Projector (with HDMI, Dual VGA, Composite and S-video) | $649.99 | 2 |
| VideoSecu LCD/DLP Projector Vaulted Ceiling Mount Bracket with 22.4-Inch Extension Pole - Black PJ2B 1 | $24.99 | 2 |
| Homegear 120" HD Motorized 16:9 Projector Screen W/ Remote Control | $109.99 | 1 |
| Total | $1459.95 | |
| Total + 20% buffer | $1751.94 |
Language
Authorize the BoD to spend up to $1751.94 on projectors and projector related equipment.
Receipts
File:AmazonSmile - Order 104-8898575-4705839.pdf